Dan Williams
$5,426Total Contributions
$5,277Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,530.24 | Daniel Williams | 10/27/2025 |
| $1,000.00 | Yakima County Republican | 07/09/2025 |
| $500.00 | Rita Hanses | 06/30/2025 |
| $500.00 | Sandy Dahl | 10/09/2025 |
| $315.00 | Uncle Sam's Kettle Korn | 07/14/2025 |
| $200.00 | Small Contributions | 07/24/2025 |
| $200.00 | Small Contributions | 10/21/2025 |
| $200.00 | Terry Schilling | 07/23/2025 |
| $158.69 | US Chefs Store | 09/26/2025 |
| $150.00 | Virgil Umbarger | 08/19/2025 |
| $110.00 | Small Contributions | 09/17/2025 |
| $100.00 | Benine McDonnell | 10/09/2025 |
| $100.00 | Small Contributions | 06/06/2025 |
| $100.00 | Small Contributions | 07/11/2025 |
| $100.00 | Small Contributions | 08/19/2025 |
| $100.00 | Small Contributions | 10/10/2025 |
| $60.00 | Small Contributions | 09/26/2025 |
| $2.00 | Anonymous Contributions | 07/11/2025 |
