Chris Reykdal
Washington Superintendent of Public Instruction
$11,840Total Contributions
$8,949Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,750.00 | Small Contributions | 06/30/2025 |
| $1,605.00 | Small Contributions | 05/31/2025 |
| $1,000.00 | Edward Chadd | 07/14/2025 |
| $810.00 | Small Contributions | 10/31/2025 |
| $745.00 | Small Contributions | 07/31/2025 |
| $500.00 | Martinus Nickerson | 06/22/2025 |
| $500.00 | Sheila Nickerson | 06/22/2025 |
| $415.00 | Miscellaneous Receipts | 06/17/2025 |
| $250.00 | Christopher Cook | 07/14/2025 |
| $250.00 | Doris Ray | 05/27/2025 |
| $250.00 | Doris Ray | 10/11/2025 |
| $250.00 | Loretta Seppanen | 12/11/2025 |
| $250.00 | Paul Knox | 06/16/2025 |
| $250.00 | Sandra Salzer | 07/14/2025 |
| $250.00 | Suzanne Funston | 05/24/2025 |
| $250.00 | Suzanne Funston | 10/12/2025 |
| $250.00 | William Holt | 06/20/2025 |
| $235.00 | Small Contributions | 11/30/2025 |
| $200.00 | Cindy P Rockholt | 06/27/2025 |
| $200.00 | John Scott Rustay | 10/13/2025 |
| $200.00 | Paul Lantz | 06/11/2025 |
| $185.00 | Small Contributions | 12/12/2025 |
| $175.00 | Small Contributions | 08/31/2025 |
| $150.00 | Marcia Harris | 09/27/2025 |
| $125.00 | Bill Lahmann | 06/29/2025 |
