Caleb Fahey
$11,305Total Contributions
$11,272Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,200.00 | Paul Leanderson | 05/27/2025 |
| $1,000.00 | Anthony Young | 08/10/2025 |
| $600.00 | Donna Ferris | 10/31/2025 |
| $600.00 | Kent Ferris | 10/31/2025 |
| $500.00 | Gail Patterson | 05/08/2025 |
| $500.00 | Jeff Chambers | 05/07/2025 |
| $500.00 | Kent Ferris | 10/24/2025 |
| $500.00 | Oilworks Oilworks | 10/24/2025 |
| $500.00 | Pamela Klockenbrink | 05/25/2025 |
| $350.00 | Small Contributions | 05/28/2025 |
| $312.81 | Linda Miley | 10/04/2025 |
| $250.00 | Alethea Dunstan | 05/28/2025 |
| $250.00 | Alethea Dunstan | 09/24/2025 |
| $250.00 | Chris Fahey | 06/10/2025 |
| $250.00 | Gail Patterson | 07/24/2025 |
| $250.00 | Karen Fahey | 06/10/2025 |
| $250.00 | Tracy Turner | 05/28/2025 |
| $250.00 | Twenty Seventh District Rep Club | 09/08/2025 |
| $208.65 | Donna Ferris | 09/06/2025 |
| $208.65 | Kristen Bridgan-Brown | 09/24/2025 |
| $200.00 | Randy Goldberg | 05/26/2025 |
| $200.00 | Small Contributions | 04/20/2025 |
| $200.00 | Small Contributions | 10/20/2025 |
| $120.00 | Small Contributions | 07/23/2025 |
| $117.00 | Small Contributions | 09/24/2025 |
