Annette Cleveland
Washington State Senate District 49
$25,105Total Contributions
$5,993Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,400.00 | Jackson Legacy Fund (Jlf) | ENTITY |
| $1,200.00 | Amr Holdco Inc | ENTITY |
| $1,200.00 | Coalition for High Performance Recycling | ENTITY |
| $1,200.00 | Cvs Pharmacy Inc | ENTITY |
| $1,200.00 | Genentech Inc | ENTITY |
| $1,200.00 | Hospitals for a Healthy Future PAC | ENTITY |
| $1,200.00 | Marchon | ENTITY |
| $1,200.00 | Naiop Washington State PAC | ENTITY |
| $1,200.00 | Northwest Natural Gas Co | ENTITY |
| $1,200.00 | Proliance Surgeons PAC | ENTITY |
| $1,200.00 | Puget Sound Energy | ENTITY |
| $1,200.00 | Suquamish Indian Tribe | ENTITY |
| $1,200.00 | The Kroger Co | ENTITY |
| $1,000.00 | Ucb Inc | ENTITY |
| $600.00 | Cigna | ENTITY |
| $600.00 | Elevance Health Inc | ENTITY |
| $600.00 | Gilead Sciences Inc | ENTITY |
| $600.00 | Hntb Holding Ltd - PAC | ENTITY |
| $600.00 | Mcdonald's | ENTITY |
| $600.00 | Pfizer Inc | ENTITY |
| $600.00 | Swinomish Indian Tribal Community | ENTITY |
| $600.00 | Unitedhealth Group Inc | ENTITY |
| $500.00 | Allstate Insurance Company | ENTITY |
| $500.00 | Fresenius Medical Care | ENTITY |
| $500.00 | Walmart Inc | ENTITY |
