Costco Wholesale
Entity
$2,770Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,576.35 | Commonwealth Conservative PAC | |
| $300.93 | Mamie Johnson | Mamie B Johnson for Norfolk |
| $285.55 | Virginia Senate Democratic Caucus | |
| $238.67 | University Democrats of the University of Virginia | |
| $149.51 | Tom Dannan | Friends of Tom Dannan |
| $129.80 | Rural Groundgame | |
| $80.13 | Alison O'Connell | Alison Virginia O'Connell 4 Alx |
| $9.08 | Saundra Tarulli Davis | Friends of Saundra Davis |
