In Virginia, state-level candidates raised $277.1 million between Jan. 1, 2020, and Dec. 31, 2021. Democratic candidates raised $165.2 million and Republican candidates raised $98.4 million.
Joshua Cole
Virginia House of Delegates District 65
$604,877Cash on Hand
$1,349,361Total Contributions
$1,047,997Total Expenditures
Are you Joshua Cole, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$395,221.75 | House Democratic Caucus |
$140,560.57 | Aggregated Unitemized Cash Contributions |
$77,361.91 | Democratic Party of Virginia |
$70,000.00 | The Way Ahead |
$55,000.00 | Democracy PAC |
$40,000.00 | Michael D Bills |
$40,000.00 | Virginia Legislative Black Caucus |
$35,304.53 | CrowdPAC Federal |
$34,166.42 | Everytown for Gun Safety Action Fund |
$25,000.00 | Future Now PAC Federal |
Top Payees
Total Expenditures | Payee |
---|---|
$624,256.40 | Buying Time Media LLC |
$149,700.00 | House Democratic Caucus |
$64,335.80 | Paychex Inc |
$27,374.12 | James Conway |
$20,091.00 | Chadderdon Lestingi Creative Strategies |
$19,638.20 | Lake Research Partners Inc |
$18,350.00 | Stanford Campaigns |
$12,586.27 | Actblue Virginia |
$11,773.42 | Facebook Inc Meta |
$9,815.17 | Gibson Printing Inc |
Related Articles
In Virginia politics, state-level candidates and PACs raised $465.5 million between Jan. 1, 2020, and Dec. 31, 2021. More than $158.9 million or 34.1 percent of all donations was raised by the 10 individuals at the top of the list.
New campaign finance filings for Virginia state legislative races showed that Democrats led Republicans in fundraising through the election cycle. Between January 1, 2020, and November 25, 2021, Democratic candidates outraised Republican candidates by 125 percent.