Babur Lateef
$86,040Cash on Hand
$1,429,418Total Contributions
$1,218,824Total Expenditures
Are you Babur Lateef, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $75,000.00 | Dominion Energy Inc PAC - Virginia |
| $55,000.00 | Abdul Bari Lateef |
| $52,000.00 | Granada Properties |
| $50,000.00 | Robert D Hardie |
| $45,856.00 | Mariela Tellez |
| $39,500.00 | Saifaldin Abdul Rahman |
| $35,000.00 | Humera Hashmi |
| $35,000.00 | Small Business Richmond |
| $32,875.00 | Babur Lateef |
| $28,785.49 | Barbara J Fried |
Top Payees
Total Expenditures | Payee |
|---|---|
| $296,074.59 | Asap Printing and Graphics |
| $146,917.34 | New Blue Interactive LLC |
| $110,041.49 | Buying Time Media LLC |
| $94,521.84 | Intuit Inc |
| $69,250.00 | Blue Slide Group LLC |
| $61,273.41 | Gabriel Lynn |
| $40,282.30 | Eleanor Rogers |
| $27,533.34 | Left Rising LLC |
| $27,017.15 | Michael Hashemy |
| $24,401.17 | Christopher Burton |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
Total Contributions | Candidate | Committee |
|---|---|---|
| $31,875.00 | Babur Lateef | Lateef for VA |
| $6,873.00 | Actblue Virginia | |
| $1,000.00 | Babur Lateef | Friends of Dr Lateef |
| $750.00 | Arben Istrefi | Arben for Sterling |
| $500.00 | Prince William County Democratic Committee | |
| $500.00 | Lillian Franklin | Lily for Delegate |
| $250.00 | Paul Krizek | Krizek for Delegate |
| $250.00 | Sara Ratcliffe | Sara for Virginia |
| $250.00 | Scott Surovell | Surovell for State Senate |
| $250.00 | Zuraya Tapia-Hadley | Friends of Zuraya |
Related Articles
No related posts available.
