VistaPrint
Entity
$84,289Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $50.10 | Sherri L Wagner | Wagner, Sherri L. (Mrs.) |
| $49.77 | Enrique Holguin | Holguin, Enrique A. (Mr.) |
| $48.91 | Christina Wade Perrone | Perrone, Christina Wade (Mrs.) |
| $48.69 | #PROJECTREDTX | |
| $43.07 | Leslie Andrews Booker | Andrews Booker, Leslie (Mrs.) |
| $41.71 | Joe Mayes | Mayes, Joseph L. |
| $37.68 | Republican Party of Texas | |
| $35.99 | San Antonio Republican Women | |
| $32.45 | Victor Haddad | Haddad, Victor (Mr.) |
| $26.22 | Burnet County Democratic Club | |
| $23.79 | Charlene Ward Johnson | Ward Johnson, Charlene (The Honorable) |
| $23.04 | Republican Party of Bexar County (CEC) | |
| $22.49 | Marchant Leadership Fund | |
| $19.46 | Muslim Democratic Caucus Political Action Committee |
