The Grove Kitchen & Gardens
Entity
$1,342Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $608.96 | John W. Bryant | Bryant, John W. (The Honorable) |
| $302.89 | Powered by People | |
| $228.72 | Charles Perry | Perry, Charles L. (The Honorable) |
| $75.62 | Jared Patterson | Patterson, Jared L. (The Honorable) |
| $75.62 | Joseph Cole Hefner | Hefner, Joseph Cole (The Honorable) |
| $50.40 | Angelia Orr | Orr, Angelia Duke (The Honorable) |
