The Gober Group
Entity
$38,319Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $25,992.26 | Ken Paxton | Paxton Jr., W. Kenneth (The Honorable) |
| $6,313.00 | Coalition Por For Texas PAC | |
| $3,000.00 | Texas Economic Fund | |
| $1,400.00 | Mano Deayala | DeAyala, Emilio F. (The Honorable) |
| $950.00 | McKinney Team | |
| $300.00 | Protect Harris County PAC | |
| $189.00 | Texas Republican Volunteer Program PAC | |
| $125.00 | Patriot Mobile Action | |
| $50.00 | Good Policy Society PAC |
