The Fairmont Hotel
Entity
$34,998Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $11,791.53 | Dan Patrick | Patrick, Dan (The Honorable) |
| $10,000.00 | Texas Republican Volunteer Program PAC | |
| $4,088.83 | Dan Patrick | Texans for Dan Patrick |
| $3,389.37 | Adam Hinojosa | Friends of Adam Hinojosa |
| $1,076.87 | Texas REALTORS Political Action Committee | |
| $1,040.79 | Texas Federation of Republican Women PAC | |
| $864.27 | Shelby Slawson | Slawson, Shelby L. (The Honorable) |
| $720.09 | Trey Martinez Fischer | Martinez Fischer, Trey (The Honorable) |
| $573.12 | Armando L. Walle Jr. | Walle Jr., Armando L. (The Honorable) |
| $441.66 | Cesar Blanco | Blanco, Cesar J. (The Honorable) |
| $414.14 | Michael Lange | Lange, Michael (Mr.) |
| $396.98 | Ken Wise | Friends of Justice Ken Wise |
| $173.20 | Patsy W Martin | Martin, Patsy W. (Ms.) |
| $27.06 | Giovanni Capriglione | Capriglione, Giovanni S. (The Honorable) |
