Texas Young Republicans
Entity
$42,938Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $11,800.00 | Donald Huffines | Huffines, Donald B. (Mr.) |
| $7,500.00 | Kelly Hancock | Texans for Kelly Hancock SPAC |
| $5,000.00 | David Middleton II | Middleton II, David M. (The Honorable) |
| $5,000.00 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $2,550.00 | Aaron Reitz | Reitz, Aaron F. (Mr.) |
| $2,500.00 | Dade Phelan | Phelan, Matthew M. (The Honorable) |
| $1,500.00 | Caroline Harris | Harris Davila, Caroline (The Honorable) |
| $1,500.00 | Cody Harris | Harris, Cody J. (The Honorable) |
| $1,500.00 | Jeff Leach | Leach, Jeff C. (The Honorable) |
| $1,250.00 | Cody Vasut | Vasut, Cody T. (The Honorable) |
| $1,000.00 | Jared Patterson | Patterson, Jared L. (The Honorable) |
| $500.00 | Bob Hall | Hall III, Robert L. (The Honorable) |
| $500.00 | Katrina L Pierson | Pierson, Katrina L. (The Honorable) |
| $500.00 | Matt Shaheen | Shaheen, Matt F. (The Honorable) |
| $258.75 | Ellen Troxclair | Troxclair, Ellen (The Honorable) |
| $79.00 | Ali Fox | Fox, Alison (Mrs.) |
