Next Day Flyers
Entity
$16,649Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $14,756.40 | Deborah Adame | Adame, Deborah A. (Ms.) |
| $980.98 | Sanjay Narayan | Narayan, Sanjay (Mr.) |
| $553.77 | James H Owen | Owen, James H. (Mr.) |
| $240.56 | Byron R Schirmbeck | Schirmbeck, Byron R. (Mr.) |
| $63.64 | Karen E Reeder | Reeder, Karen E. (Ms.) |
| $54.05 | Burnet County Democratic Club |
