Joe Giusti Campaign
Entity
$9,000Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,500.00 | CenterPoint Energy, Incorporated Political Action Committee | |
| $1,500.00 | Cobb Fendley PAC | |
| $1,500.00 | GFT Infrastructure PAC | |
| $1,500.00 | IDS Engineering Group PAC | |
| $1,000.00 | Freese and Nichols PAC | |
| $1,000.00 | Huitt-Zollars, Inc. Texas PAC | |
| $1,000.00 | TSVC, Inc. Political Action Committee |
