Jewish Herald Voice
Entity
$11,755Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $4,500.00 | Tanya Garrison | Garrison, Tanya N. (The Honorable) |
| $3,295.00 | Josh Hill | Hill, Josh (The Honorable) |
| $1,950.00 | Borris Miles | Miles, Borris Lee (The Honorable) |
| $920.00 | Michael J Adams-Hurta | Adams-Hurta, Michael J. (Mr.) |
| $545.00 | Gloria Sanchez Glover | Sanchez Glover, Gloria (Mrs.) |
| $545.00 | Leah Shapiro | Shapiro, Leah (The Honorable) |
