III Forks Steakhouse
Entity
$36,637Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $15,564.97 | Senate Republican Caucus | |
| $9,045.91 | Dan Patrick | Texans for Dan Patrick |
| $5,116.48 | Shelley Luther | Luther, Shelley A. (The Honorable) |
| $2,224.70 | House Democratic Caucus | |
| $1,453.08 | Robert Nichols | Nichols, Robert Lee (The Honorable) |
| $846.34 | Deputy Sheriff's Association of Bexar County Political Action Committee | |
| $654.53 | Chuy Hinojosa | Hinojosa, Juan (The Honorable) |
| $588.75 | Ryan Guillen | Guillen, Ryan A. (The Honorable) |
| $463.71 | Richard Pena Raymond | Raymond, Richard E. Pena (The Honorable) |
| $241.40 | Donna Campbell | Friends of Donna Campbell |
| $198.46 | Daniel Alders | Alders, Benjamin D. (The Honorable) |
| $141.24 | Charles Schwertner | Texans for Charles Schwertner |
| $97.19 | Katrina L Pierson | Pierson, Katrina L. (The Honorable) |
