Clay Pit
Entity
$921Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $257.26 | James Talarico | Talarico, James (The Honorable) |
| $224.79 | Suleman Lalani | Lalani, Suleman (The Honorable) |
| $182.64 | Briscoe Cain | Cain, Briscoe R. (The Honorable) |
| $130.00 | Terry Meza | Meza, Thresa A. (The Honorable) |
| $75.55 | Staci Childs | Childs, Staci D. (The Honorable) |
| $51.00 | Pooja Sethi | Sethi, Pooja (Mrs.) |
