American National Bank
Entity
$3,182Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,532.97 | Stonewall Democrats of Dallas PAC | |
| $360.34 | Mesquite Republican Women's PAC | |
| $99.75 | Jeff Forrester | Forrester, Jeffrey N. (Mr.) |
| $55.97 | Keep Fate Great | |
| $45.00 | Bob Hall | Hall III, Robert L. (The Honorable) |
| $30.00 | Dallas County Democratic Party (P) | |
| $16.11 | Dallas Eagle Forum | |
| $15.00 | Candy Noble | Noble, Candace T. (The Honorable) |
| $15.00 | Yisak T Worku | Worku, Yisak T. |
| $5.75 | Rowlett Area Republican Women | |
| $5.75 | We The People Wylie and Murphy |
