It Caucus
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $250.00 | Ann Johnson | Johnson, Ann (The Honorable) |
| $250.00 | Candy Noble | Noble, Candace T. (The Honorable) |
| $100.00 | Cassandra Garcia Hernandez | Hernandez, Cassandra (The Honorable) |
| $100.00 | Cody Vasut | Vasut, Cody T. (The Honorable) |
| $100.00 | Jolanda Jones | Jones, Jolanda (The Honorable) |
| $100.00 | Vincent Perez | Perez, Vincent (The Honorable) |
