Dairy Queen
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $161.51 | Ryan Guillen | Guillen, Ryan A. (The Honorable) |
| $34.59 | Angelia Orr | Orr, Angelia Duke (The Honorable) |
| $34.29 | Cesar Blanco | Blanco, Cesar J. (The Honorable) |
| $29.70 | Jessica Gonzalez | Gonzalez, Jessica A. (The Honorable) |
| $27.58 | Joseph Cole Hefner | Hefner, Joseph Cole (The Honorable) |
| $25.00 | Brett Ligon | Ligon, Brett (The Honorable) |
| $23.56 | Frisco Fire Fighters Committee For A Responsible Government | |
| $21.95 | Esmeralda Cantu-Castle | Cantu-Castle, Esmeralda (Ms.) |
| $19.34 | Stan Gerdes | Gerdes, Stanley Arthur (The Honorable) |
| $5.73 | Deputy Sheriff's Association of Bexar County Political Action Committee |
