Toni Rose
Texas House of Representatives District 110
$59,895Cash on Hand
$106,065Total Contributions
$181,978Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $229.00 | National Organization of Black Elected Legislative Women |
| $228.00 | South Dallas Bpwc |
| $223.10 | Southwestern Printing Company |
| $220.98 | El Fenix |
| $203.94 | Beau Rivage |
| $203.08 | Macys |
| $200.00 | Congressional Black Caucus Foundation |
| $199.46 | Apple Inc |
| $198.14 | Extra Storage |
| $194.04 | The Houston Chronicle |
| $191.33 | Dry Clean Super Center |
| $190.54 | AlC Steaks |
| $190.25 | Maxaroma |
| $181.14 | Jones Inck Custom Embroidery & More |
| $173.97 | Madam 37 |
| $167.98 | Quicktrip |
| $166.62 | Nordstrom Rack |
| $157.45 | Nordstrom Rack |
| $154.17 | Pappasito Cantina |
| $150.00 | Hope Encouragement Love Project (Help) |
| $150.00 | Nobel Women |
| $150.00 | Yasmin Preston |
| $147.72 | San Antonio Express |
| $147.50 | Extra Storage Space |
| $146.83 | Saltgrass Steakhouse |
