Roland Gutierrez
Texas State Senate District 19
$107,966Cash on Hand
$178,861Total Contributions
$104,277Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $160.60 | First Chinese Bbq |
| $153.28 | Texas Capitol Gift Shop |
| $153.20 | Shoal Creek Saloon |
| $146.21 | Palenque Bar & Grill |
| $144.00 | The Wash Tub |
| $138.74 | H-E-B Fuel |
| $133.70 | Paul Martin's American Grill |
| $132.35 | Uncle's Store |
| $122.59 | Chapulin Cantina |
| $121.61 | Sunoco Logistics Partners LP |
| $121.19 | Costa Pacifica |
| $118.27 | Chick-Fil-a Austin |
| $107.38 | H-E-B Fuel |
| $105.70 | Chick-Fil-A |
| $102.00 | Four Seasons Hotels |
| $96.42 | Buc-ee's |
| $86.59 | Target/austin TX |
| $84.80 | Love's Travel Stop Luling |
| $82.23 | Exxon Mobile Cicero |
| $79.33 | Minutefuel Travel Center |
| $77.93 | Exxon Mobil Se Military |
| $77.66 | Circle K/san Antonio |
| $76.71 | Sunoco Ozona |
| $74.29 | La Gloria |
| $73.74 | Love's Travel Stop Luling |
