Nathan Johnson
Texas State Senate District 16
$90,855Cash on Hand
$1,328,920Total Contributions
$1,761,585Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1.47 | Judy Frangie Camareno | INDIVIDUAL |
| $1.04 | James Girardot | INDIVIDUAL |
| $1.00 | Aaron Lurin | INDIVIDUAL |
| $1.00 | Ben Ravel | INDIVIDUAL |
| $1.00 | Beth Tremallo | INDIVIDUAL |
| $1.00 | Christine Martin | INDIVIDUAL |
| $1.00 | Darrell Jones | INDIVIDUAL |
| $1.00 | Deborah Davis | INDIVIDUAL |
| $1.00 | Ernie Hurguy | INDIVIDUAL |
| $1.00 | Glenda Cobb | INDIVIDUAL |
| $1.00 | Gwenneth Rae | INDIVIDUAL |
| $1.00 | Holly Clarke | INDIVIDUAL |
| $1.00 | Kate Cowles | INDIVIDUAL |
| $1.00 | Lisa Katz | INDIVIDUAL |
| $1.00 | Mary C Barker | INDIVIDUAL |
| $1.00 | Milton Sweet | INDIVIDUAL |
| $1.00 | Pamela McLeod | INDIVIDUAL |
| $1.00 | Phyllis Miller | INDIVIDUAL |
| $1.00 | Robert Zogby | INDIVIDUAL |
| $1.00 | Sandra Schultz | INDIVIDUAL |
| $1.00 | Thomas Marlowe | INDIVIDUAL |
