Nathan Johnson
Texas State Senate District 16
$90,855Cash on Hand
$1,328,920Total Contributions
$1,761,585Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $50.00 | Tami Marron | INDIVIDUAL |
| $50.00 | Tanya Rodich | INDIVIDUAL |
| $50.00 | Tegwin Pulley | INDIVIDUAL |
| $50.00 | Teresa Patrick | INDIVIDUAL |
| $50.00 | Theresa Flores | INDIVIDUAL |
| $50.00 | Thomas Gosse | INDIVIDUAL |
| $50.00 | Tobin Toler | INDIVIDUAL |
| $50.00 | Todd Howard | INDIVIDUAL |
| $50.00 | Tom Cook | INDIVIDUAL |
| $50.00 | Tom Fitzpatrick | INDIVIDUAL |
| $50.00 | Tommy Wan | INDIVIDUAL |
| $50.00 | Tracy Everbach | INDIVIDUAL |
| $50.00 | Tyler Rudd | INDIVIDUAL |
| $50.00 | Vince Punaro | INDIVIDUAL |
| $50.00 | Wendy Harvel | INDIVIDUAL |
| $50.00 | William Dunn | INDIVIDUAL |
| $50.00 | William Fenical | INDIVIDUAL |
| $50.00 | William Hamilton | INDIVIDUAL |
| $49.20 | Stephen Shackelford | INDIVIDUAL |
| $46.00 | Gail Farrar | INDIVIDUAL |
| $45.00 | Anna Mays | INDIVIDUAL |
| $45.00 | Curt Nusser | INDIVIDUAL |
| $45.00 | Hunt McRoberts | INDIVIDUAL |
| $45.00 | James Ellis | INDIVIDUAL |
| $45.00 | Maria Esteves | INDIVIDUAL |
