Nancy Mulder
$9,078Cash on Hand
$25,500Total Contributions
$16,437Total Expenditures
Overview
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
View By:
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,605.75 | Cynthia R Garza | Garza, Cynthia R. (Mrs.) |
| $1,500.00 | Hector Garza | Garza, Hector H. (The Honorable) |
| $853.55 | Sindhu M Alexander | Alexander, Sindhu M. (Ms.) |
| $830.00 | ActBlue Texas | |
| $400.00 | Dallas County Democratic PAC - State & Local (CEC) | |
| $252.50 | Planned Parenthood Texas Votes PAC | |
| $252.50 | Stonewall Democrats of Dallas PAC | |
| $190.50 | Lake Highlands/White Rock Democrats PAC | |
| $103.00 | Stephanie Hudson | Hudson, Stephanie (Ms.) |
| $100.00 | The 23rd Senatorial District Tejano Democrats PAC | |
| $60.00 | Metrocrest Democrats | |
| $50.00 | North Dallas Texas Democratic Women | |
| $25.00 | Funky East Dallas Democrats Political Action Committee |
