Michael Miller
$55Cash on Hand
$0Total Contributions
$0Total Expenditures
Overview
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
View By:
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $6,257.00 | Union Pacific Corp. Fund For Effective Government | |
| $1,560.00 | Texas Trial Lawyers Association PAC | |
| $1,300.00 | Bexar County Justice PAC of SATLA | |
| $1,000.00 | Greg Wilhelm | Wilhelm, Gregory E. (Mr.) |
| $680.00 | San Antonio Professional Firefighters Political Action Committee | |
| $521.15 | Elizabeth R Martinez | Martinez, Elizabeth R. (The Honorable) |
| $1.00 | Eddie Morales Jr | Morales Jr., Heriberto (The Honorable) |
