John Adams
$0Total Contributions
$0Total Expenditures
Overview
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
View By:
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $25,000.00 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $5,000.00 | Ashley Snell Smith | Snell Smith, Ashley (Mrs.) |
| $2,500.00 | Greg Abbott | Texans for Greg Abbott |
| $2,500.00 | Trent Ashby | Ashby, Trenton E. (The Honorable) |
| $500.00 | Friends of UT Southwestern Medical Center |
