James Talarico
Texas House of Representatives District 50
$1,135,152Cash on Hand
$1,542,776Total Contributions
$1,029,989Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10.00 | Nancy Vitali | INDIVIDUAL |
| $10.00 | Nanette Glencer | INDIVIDUAL |
| $10.00 | Nannette Brown | INDIVIDUAL |
| $10.00 | Naorin Villegas | INDIVIDUAL |
| $10.00 | Narya Chiuminatto | INDIVIDUAL |
| $10.00 | Nash Schlange | INDIVIDUAL |
| $10.00 | Natalia Alvarez | INDIVIDUAL |
| $10.00 | Natalia Solanes | INDIVIDUAL |
| $10.00 | Natalie Calva | INDIVIDUAL |
| $10.00 | Natalie Edwards | INDIVIDUAL |
| $10.00 | Natalie Fobes | INDIVIDUAL |
| $10.00 | Natalie Hayes | INDIVIDUAL |
| $10.00 | Natalie Perdue | INDIVIDUAL |
| $10.00 | Natalie Porter | INDIVIDUAL |
| $10.00 | Natalie Stanback | INDIVIDUAL |
| $10.00 | Nathan McCarty | INDIVIDUAL |
| $10.00 | Nathan Swartzbaugh | INDIVIDUAL |
| $10.00 | Nathan White | INDIVIDUAL |
| $10.00 | Nathaniel Warren | INDIVIDUAL |
| $10.00 | Natisha Woods | INDIVIDUAL |
| $10.00 | Natividad Villarreal | INDIVIDUAL |
| $10.00 | Natta Price | INDIVIDUAL |
| $10.00 | Ned West | INDIVIDUAL |
| $10.00 | Neena Tefteller | INDIVIDUAL |
| $10.00 | Neenah Friedheim | INDIVIDUAL |
