David Middleton II
Texas State Senate District 11
$2,211,738Cash on Hand
$20,901,903Total Contributions
$24,666,103Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,000,000.00 | David M Middleton II | 06/30/2025 |
| $2,000,000.00 | Mayes Middleton | 05/15/2026 |
| $1,500,000.00 | Mayes Middleton | 05/11/2026 |
| $1,000,000.00 | Mayes Middleton | 04/10/2026 |
| $500,000.00 | Mayes Middleton | 05/04/2026 |
