Vistaprint
Entity
$44,789Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,554.64 | Fawn M Pedalino | Lexington | 04/22/2025 | Unknown | Candidate |
| $1,370.28 | Fawn M Pedalino | Lexington | 06/10/2025 | Unknown | Candidate |
| $1,055.13 | Lonnie Wilson | Waltham | 02/09/2026 | Unknown | Candidate |
| $1,030.94 | Noah Barker | Lexington | 11/25/2025 | Unknown | Candidate |
| $1,001.99 | Kamal A Shlon | Waltham | 12/22/2025 | Unknown | Candidate |
| $971.56 | Patrick Orr | Waltham | 01/05/2026 | Unknown | Candidate |
| $971.52 | Darryl Thompson | Lexington | 01/27/2026 | Unknown | Candidate |
| $910.80 | Patrick Orr | Waltham | 02/13/2026 | Unknown | Candidate |
| $830.79 | Rebecca Bonnette | Waltham | 01/23/2026 | Unknown | Candidate |
| $823.31 | James D Davis | Lexington | 03/31/2026 | Unknown | Candidate |
| $811.77 | Katherine Brewer | Waltham | 09/29/2025 | Unknown | Candidate |
| $752.72 | Rebecca Bonnette | Waltham | 03/05/2026 | Unknown | Candidate |
| $746.31 | Christopher H Sessions | Waltham | 02/10/2026 | Unknown | Candidate |
| $681.47 | Robert B Mccoy | Waltham | 03/21/2026 | Unknown | Candidate |
| $681.47 | Robert B Mccoy | Waltham | 03/28/2026 | Unknown | Candidate |
| $678.78 | Richard Lawhorn | Lexington | 08/22/2025 | Unknown | Candidate |
| $650.44 | Joyce Searson | Waltham | 02/24/2025 | Unknown | Candidate |
| $618.16 | John Ulm | Walterboro | 09/12/2025 | Unknown | Candidate |
| $601.55 | Patrick Orr | Waltham | 03/11/2026 | Unknown | Candidate |
| $597.92 | Kimberly Herbert | Lexington | 11/10/2025 | Unknown | Candidate |
| $562.81 | Heather Jones | Lexington | 07/10/2025 | Unknown | Candidate |
| $542.38 | Katherine M Houghton | Waltham | 09/15/2025 | Unknown | Candidate |
| $520.23 | Patrick Orr | Waltham | 03/17/2026 | Unknown | Candidate |
| $513.75 | Noah Barker | Lexington | 07/21/2025 | Unknown | Candidate |
| $500.68 | Fawn M Pedalino | Lexington | 04/16/2025 | Unknown | Candidate |
