imprint.com
Entity
$1,458Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $260.09 | Matthew Nelson | Houston | 09/16/2025 | Unknown | Candidate |
| $252.94 | Anjeanette C Dearybury | Houston | 10/15/2025 | Unknown | Candidate |
| $207.90 | Harold Johnson | Houston | 01/14/2025 | Unknown | Candidate |
| $176.41 | Katryna Johnson | Houston | 04/07/2025 | Unknown | Candidate |
| $176.27 | Kristi Simpson | Houston | 03/10/2025 | Unknown | Candidate |
| $120.60 | Adrienne Blume | Houston | 08/23/2025 | Unknown | Candidate |
| $109.11 | Abigail Clark | Houston | 10/20/2025 | Unknown | Candidate |
| $93.41 | Christopher Bizzell | Houston | 08/25/2025 | Unknown | Candidate |
| $61.40 | Zyon El-Khalifa | Houston | 02/18/2026 | Unknown | Candidate |
