Inunity
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $492.58 | Christa Williams | Nashville | 11/05/2025 | Unknown | Candidate |
| $284.04 | Christa Williams | Nashville | 10/28/2025 | Unknown | Candidate |
| $279.60 | Christa Williams | Nashville | 10/30/2025 | Unknown | Candidate |
| $255.96 | Christa Williams | Nashville | 10/24/2025 | Unknown | Candidate |
| $226.00 | Christa Williams | Nashville | 10/31/2025 | Unknown | Candidate |
| $162.00 | Christa Williams | Nashville | 11/03/2025 | Unknown | Candidate |
