Innovative Rooted Campaigns
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $750.00 | Barbara Waldman | Columbia | 09/05/2025 | Unknown | Candidate |
| $750.00 | Barbara Waldman | Columbia | 10/13/2025 | Unknown | Candidate |
| $550.00 | Carlton Beaman III | Columbia | 12/01/2025 | Unknown | Candidate |
| $550.00 | Carlton Beaman III | Columbia | 01/02/2026 | Unknown | Candidate |
| $550.00 | Carlton Beaman III | Columbia | 03/04/2026 | Unknown | Candidate |
| $550.00 | Steven Asbill | Columbia | 11/16/2025 | Unknown | Candidate |
| $550.00 | Steven Asbill | Columbia | 12/24/2025 | Unknown | Candidate |
| $550.00 | Steven Asbill | Columbia | 12/31/2025 | Unknown | Candidate |
| $550.00 | Steven Asbill | Columbia | 01/02/2026 | Unknown | Candidate |
