Ellen Russell
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $27.07 | Nancy Mace | 02/28/2026 |
| $27.07 | Nancy Mace | 03/07/2026 |
| $27.07 | Nancy Mace | 03/30/2026 |
| $15.62 | Nancy Mace | 02/06/2026 |
| $10.41 | Nancy Mace | 11/26/2025 |
| $10.41 | Nancy Mace | 11/30/2025 |
| $10.41 | Nancy Mace | 02/20/2026 |
| $10.41 | Nancy Mace | 03/16/2026 |
| $10.41 | Nancy Mace | 03/20/2026 |
| $8.33 | Nancy Mace | 11/01/2025 |
| $5.21 | Nancy Mace | 09/07/2025 |
| $5.21 | Nancy Mace | 12/24/2025 |
| $5.21 | Nancy Mace | 01/01/2026 |
| $5.21 | Nancy Mace | 01/08/2026 |
| $5.21 | Nancy Mace | 02/01/2026 |
| $5.21 | Nancy Mace | 02/12/2026 |
| $5.21 | Nancy Mace | 03/02/2026 |
| $5.21 | Nancy Mace | 03/27/2026 |
| $2.08 | Nancy Mace | 09/30/2025 |
| $2.08 | Nancy Mace | 02/06/2026 |
| $2.08 | Nancy Mace | 03/27/2026 |
