Andrew Stewart
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $52.05 | Nancy Mace | 03/08/2026 |
| $27.07 | Nancy Mace | 09/07/2025 |
| $27.07 | Nancy Mace | 09/18/2025 |
| $27.07 | Nancy Mace | 09/23/2025 |
| $27.07 | Nancy Mace | 01/25/2026 |
| $27.07 | Nancy Mace | 02/28/2026 |
| $27.07 | Nancy Mace | 03/07/2026 |
| $27.07 | Nancy Mace | 03/10/2026 |
| $27.07 | Nancy Mace | 03/17/2026 |
| $27.07 | Nancy Mace | 03/22/2026 |
| $10.41 | Nancy Mace | 09/06/2025 |
| $10.41 | Nancy Mace | 09/20/2025 |
| $10.41 | Nancy Mace | 10/05/2025 |
| $10.41 | Nancy Mace | 10/23/2025 |
| $10.41 | Nancy Mace | 12/19/2025 |
| $10.41 | Nancy Mace | 12/27/2025 |
| $10.41 | Nancy Mace | 01/15/2026 |
| $10.41 | Nancy Mace | 01/31/2026 |
| $10.41 | Nancy Mace | 02/28/2026 |
| $10.41 | Nancy Mace | 03/13/2026 |
| $10.41 | Nancy Mace | 03/28/2026 |
| $8.33 | Nancy Mace | 09/05/2025 |
| $5.21 | Nancy Mace | 08/15/2025 |
| $5.00 | Nancy Mace | 08/19/2025 |
| $4.00 | Nancy Mace | 08/07/2025 |
