Kathryn Pieper
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $26.00 | Nancy Mace | 09/27/2025 |
| $26.00 | Nancy Mace | 09/28/2025 |
| $26.00 | Nancy Mace | 10/03/2025 |
| $26.00 | Nancy Mace | 10/12/2025 |
| $26.00 | Nancy Mace | 11/03/2025 |
| $26.00 | Nancy Mace | 11/14/2025 |
| $26.00 | Nancy Mace | 12/04/2025 |
| $26.00 | Nancy Mace | 12/15/2025 |
| $26.00 | Nancy Mace | 12/15/2025 |
| $26.00 | Nancy Mace | 02/13/2026 |
| $26.00 | Nancy Mace | 02/28/2026 |
| $26.00 | Nancy Mace | 03/14/2026 |
| $26.00 | Nancy Mace | 03/27/2026 |
| $26.00 | Nancy Mace | 03/30/2026 |
| $26.00 | Nancy Mace | 03/31/2026 |
| $25.00 | Ralph W Norman | 10/04/2025 |
| $25.00 | Ralph W Norman | 11/04/2025 |
| $25.00 | Ralph W Norman | 12/04/2025 |
| $15.00 | Nancy Mace | 09/09/2025 |
| $15.00 | Nancy Mace | 03/13/2026 |
| $14.00 | Nancy Mace | 08/21/2025 |
| $10.00 | Nancy Mace | 02/16/2026 |
| $10.00 | Nancy Mace | 03/16/2026 |
| $10.00 | Ralph W Norman | 11/28/2025 |
| $5.00 | Nancy Mace | 09/02/2025 |
