William Mitchell Jr
$3,301Total Contributions
$3,632Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,448.78 | Professional Printers | 09/24/2025 |
| $585.00 | Tcc Political Services | 09/30/2025 |
| $355.09 | Fast Signs | 08/29/2025 |
| $271.94 | Fast Signs | 09/12/2025 |
| $268.33 | Fast Signs | 11/03/2025 |
| $225.00 | Fast Signs | 08/29/2025 |
| $112.14 | Fast Signs | 10/18/2025 |
| $102.00 | Faithful Farms | 08/30/2025 |
| $96.30 | Ups Store | 09/19/2025 |
| $60.01 | Zorbas of Chapin | 11/06/2025 |
| $55.91 | Ups Store | 09/11/2025 |
| $21.39 | Staples | 09/19/2025 |
| $20.32 | Bolands Ace | 09/02/2025 |
| $4.95 | Td Bank | 10/10/2025 |
| $4.95 | Td Bank | 11/10/2025 |
