William Bailey
South Carolina House of Representatives District 104
$3,300Total Contributions
$6,442Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Mendal Bell | 10/31/2025 |
| $500.00 | South Carolina Orthopedic Physicians Assoc | 06/30/2025 |
| $500.00 | Trucking Industry Non-Partsan Politcal Acton Committee | 04/25/2025 |
| $500.00 | Vaught Eyes Associates | 06/05/2025 |
| $300.00 | SC Forpac | 08/29/2025 |
| $250.00 | Carolina Ind Automobile Dealers Assoc SC PAC | 08/01/2025 |
| $250.00 | Htc | 03/25/2026 |
