Taft Matney
$6Total Contributions
$100Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $0.74 | United Community Bank -- Bank Interest | 01/13/2025 |
| $0.74 | United Community Bank -- Bank Interest | 05/13/2025 |
| $0.71 | United Community Bank -- Bank Interest | 02/13/2025 |
| $0.67 | United Community Bank -- Bank Interest | 04/11/2025 |
| $0.65 | United Community Bank -- Bank Interest | 03/13/2025 |
| $0.60 | United Community Bank -- Bank Interest | 06/12/2025 |
| $0.30 | United Community Bank -- Bank Interest | 07/14/2025 |
| $0.27 | United Community Bank -- Bank Interest | 08/13/2025 |
| $0.20 | United Community Bank -- Bank Interest | 09/12/2025 |
| $0.15 | United Community Bank -- Bank Interest | 01/13/2026 |
| $0.14 | United Community Bank -- Bank Interest | 10/14/2025 |
| $0.14 | United Community Bank -- Bank Interest | 11/14/2025 |
| $0.13 | United Community Bank -- Bank Interest | 02/12/2026 |
| $0.13 | United Community Bank -- Bank Interest | 03/12/2026 |
| $0.12 | United Community Bank -- Bank Interest | 12/12/2025 |
