Sylvia Wright
$118,555Total Contributions
$118,440Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $200.00 | Helene Thorpe | 04/06/2025 |
| $200.00 | Jane Cross | 07/21/2025 |
| $200.00 | Janice Kitchings | 04/17/2025 |
| $200.00 | Jill Wright | 04/05/2025 |
| $200.00 | Joan Blackwell | 05/03/2025 |
| $200.00 | Johnnie McLendon | 04/06/2025 |
| $200.00 | Kathryn Satterfield | 07/21/2025 |
| $200.00 | Kim Guy | 08/05/2025 |
| $200.00 | Kimberly Frazier | 05/26/2025 |
| $200.00 | Leah Simmons | 04/10/2025 |
| $200.00 | Leara Martin | 04/28/2025 |
| $200.00 | Lee Hardeman | 04/30/2025 |
| $200.00 | Linda Fair | 03/09/2026 |
| $200.00 | Maj Ret Lisa Davey | 04/08/2025 |
| $200.00 | Marilyn Fladger | 03/09/2026 |
| $200.00 | Mccormich County Democratic Party | 03/25/2025 |
| $200.00 | Megan Hargrove | 04/24/2025 |
| $200.00 | Reba Kruse | 04/14/2025 |
| $200.00 | Robert Phillips | 05/03/2025 |
| $200.00 | Ronald Brown | 04/07/2025 |
| $200.00 | Stacey Roberts | 04/08/2025 |
| $200.00 | Steve Fisher | 07/26/2025 |
| $200.00 | Tanya Waddell | 04/28/2025 |
| $200.00 | Tiffany Brown | 04/29/2025 |
| $200.00 | Tim Myers | 08/06/2025 |
