Sylvia Wright
$118,555Total Contributions
$118,440Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Bruce Melkus | 08/07/2025 |
| $10.00 | Carmen L Bilton | 08/06/2025 |
| $10.00 | Charlotte Greene | 07/18/2025 |
| $10.00 | Charlotte Greene | 08/18/2025 |
| $10.00 | Charlotte Greene | 09/18/2025 |
| $10.00 | Charlotte Greene | 10/19/2025 |
| $10.00 | Charlotte Greene | 11/23/2025 |
| $10.00 | Charlotte Greene | 12/21/2025 |
| $10.00 | Charlotte Greene | 01/18/2026 |
| $10.00 | Charlotte Greene | 02/18/2026 |
| $10.00 | Charlotte Greene | 03/18/2026 |
| $10.00 | Chenita Frierson | 07/31/2025 |
| $10.00 | Constance McCarley | 07/18/2025 |
| $10.00 | Constance McCarley | 08/22/2025 |
| $10.00 | Constance McCarley | 10/19/2025 |
| $10.00 | Cynthia Fisk | 06/30/2025 |
| $10.00 | Cynthia Fisk | 07/30/2025 |
| $10.00 | Cynthia Fisk | 08/30/2025 |
| $10.00 | Cynthia Fisk | 09/30/2025 |
| $10.00 | Cynthia Fisk | 11/02/2025 |
| $10.00 | Cynthia Fisk | 11/30/2025 |
| $10.00 | Cynthia Fisk | 01/30/2026 |
| $10.00 | Cynthia Fisk | 02/28/2026 |
| $10.00 | Cynthia Fisk | 03/30/2026 |
| $10.00 | Dan Kortvelesy | 09/06/2025 |
