Sonia Pollard
$9,615Total Contributions
$9,615Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Jannette Swenson | 02/12/2026 |
| $1,040.30 | Harlander Leake | 02/12/2026 |
| $520.30 | Trebor L Sharpe | 02/18/2026 |
| $500.00 | Bennie Vance | 01/17/2026 |
| $500.00 | Ekee Ehrlich | 06/30/2025 |
| $300.00 | Maria Faber | 06/30/2025 |
| $300.00 | Maria Faber | 01/17/2026 |
| $260.30 | Latasha Raby | 02/22/2026 |
| $250.00 | Scott Putnam | 03/10/2026 |
| $208.30 | Andrew Scafidi | 03/02/2026 |
| $208.30 | Atul Gawai | 03/02/2026 |
| $208.30 | George Lewis | 02/25/2026 |
| $203.60 | Danielle Claroni | 03/14/2026 |
| $156.30 | Rachel Bohnenberger | 03/27/2026 |
| $104.37 | Harlan Munn | 02/03/2026 |
| $104.37 | Jackie Washington | 02/03/2026 |
| $104.30 | Angelique Robinson | 03/13/2026 |
| $104.30 | Barbara Williams-Johnson | 02/16/2026 |
| $104.30 | Barbara Williams-Johnson | 02/16/2026 |
| $104.30 | Barbara Williams-Johnson | 02/16/2026 |
| $104.30 | Craig Deare | 03/24/2026 |
| $104.30 | Donna Holt | 02/24/2026 |
| $104.30 | Greg Baldwin | 02/20/2026 |
| $104.30 | John Falcon | 03/03/2026 |
| $104.30 | Mary Freeman | 03/20/2026 |
