Sharon Melton
$1,557Total Contributions
$1,988Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $500.00 | Sabb Law Group | 07/14/2025 |
| $250.00 | Charles Smith | 05/08/2025 |
| $250.00 | Deborah Heller | 09/03/2025 |
| $100.00 | Barbara Jones | 10/14/2025 |
| $100.00 | Beverly Sullivan | 10/21/2025 |
| $100.00 | Stadum Boy & Son Trucking | 09/04/2025 |
| $50.00 | Clarice McKnight | 07/21/2025 |
| $50.00 | Doreen Green | 09/26/2025 |
| $50.00 | Sharon Melton | 10/24/2025 |
| $50.00 | Sharon Melton | 11/12/2025 |
| $28.22 | Sharon Melton | 07/25/2025 |
| $18.19 | Sharon Melton | 07/10/2025 |
| $10.00 | Sharon Melton | 05/16/2025 |
| $1.00 | Sharon Melton | 06/23/2025 |
