Patrick Orr
$2,521Total Contributions
$5,614Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $974.23 | Stigler Printing | 01/07/2026 |
| $971.56 | Vistaprint | 01/05/2026 |
| $910.80 | Vistaprint | 02/13/2026 |
| $601.55 | Vistaprint | 03/11/2026 |
| $520.23 | Vistaprint | 03/17/2026 |
| $360.00 | Meta Platforms Inc | 03/30/2026 |
| $328.01 | United States Postal Service | 02/18/2026 |
| $313.06 | Meta Platforms Inc | 03/21/2026 |
| $247.15 | Vistaprint | 01/09/2026 |
| $208.00 | South Carolina Republican Party | 03/16/2026 |
| $100.00 | Meta Platforms Inc | 03/26/2026 |
| $39.40 | Winred Technical Services LLC | 02/11/2026 |
| $24.00 | Meta Platforms Inc | 03/20/2026 |
| $4.10 | Winred Technical Services LLC | 01/19/2026 |
| $3.94 | Winred Technical Services LLC | 03/14/2026 |
| $1.95 | The Peoples Bank | 12/31/2025 |
| $1.95 | The Peoples Bank | 01/30/2026 |
| $1.95 | The Peoples Bank | 02/27/2026 |
| $1.95 | The Peoples Bank | 03/31/2026 |
