Patrick Atkinson
$0Total Contributions
$75Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5.00 | South State Bank | 01/21/2025 |
| $5.00 | South State Bank | 02/20/2025 |
| $5.00 | South State Bank | 03/19/2025 |
| $5.00 | South State Bank | 04/17/2025 |
| $5.00 | South State Bank | 05/19/2025 |
| $5.00 | South State Bank | 06/18/2025 |
| $5.00 | South State Bank | 07/18/2025 |
| $5.00 | South State Bank | 08/19/2025 |
| $5.00 | South State Bank | 09/18/2025 |
| $5.00 | South State Bank | 10/20/2025 |
| $5.00 | South State Bank | 11/20/2025 |
| $5.00 | South State Bank | 12/17/2025 |
| $5.00 | South State Bank | 01/21/2026 |
| $5.00 | South State Bank | 02/19/2026 |
| $5.00 | South State Bank | 03/18/2026 |
