Matt Leber
South Carolina State Senate District 41
$39,525Total Contributions
$36,239Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $3,210.00 | Shannon Killman | 05/27/2025 |
| $3,000.00 | Booze Pops LLC | 04/29/2025 |
| $2,792.04 | Jim Poston | 04/21/2025 |
| $2,500.00 | Watcher Strategies | 04/17/2025 |
| $2,500.00 | Watcher Strategies | 06/06/2025 |
| $2,200.00 | Alex Norris | 02/18/2025 |
| $1,574.00 | Better Image Group | 03/03/2025 |
| $1,000.00 | Better Image Group | 02/19/2025 |
| $1,000.00 | Graham Horsman | 02/11/2025 |
| $1,000.00 | Graham Horsman | 04/07/2025 |
| $1,000.00 | Graham Horsman | 06/02/2025 |
| $1,000.00 | Graham Horsman | 06/02/2025 |
| $1,000.00 | Rebecca Madsen | 03/01/2025 |
| $1,000.00 | Rebecca Madsen | 05/21/2025 |
| $750.00 | Shannon Killman | 05/30/2025 |
| $522.94 | Godaddy | 05/21/2025 |
| $500.00 | Better Image Group | 01/02/2025 |
| $500.00 | Better Image Group | 01/24/2025 |
| $500.00 | Graham Horsman | 04/30/2025 |
| $500.00 | Jill Swing | 03/14/2025 |
| $500.00 | Rebecca Madsen | 03/26/2025 |
| $483.33 | Apple | 06/13/2025 |
| $458.04 | Cambria Hotel | 06/09/2025 |
| $402.22 | Hilton Hotels | 05/12/2025 |
| $396.61 | Costco | 04/04/2025 |
