Kent Cubbage
$4,250Total Contributions
$4,250Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Greg Ryberg | 10/20/2025 |
| $500.00 | DR Dewar | 09/11/2025 |
| $500.00 | Jim Rhodes | 07/09/2025 |
| $500.00 | Jim Rhodes | 10/27/2025 |
| $300.00 | Dennis Kenneally | 10/09/2025 |
| $250.00 | Gary Bunker | 10/05/2025 |
| $250.00 | Hillery Head | 10/27/2025 |
| $250.00 | John Schmersey | 09/20/2025 |
| $100.00 | Arthur Bremeber | 09/18/2025 |
| $100.00 | Harry Shealy | 09/22/2025 |
| $100.00 | Lucy Knowles | 10/06/2025 |
| $100.00 | Peggy Penland | 09/18/2025 |
| $100.00 | Richard Larsen | 09/18/2025 |
| $100.00 | Sandy Tucker | 10/14/2025 |
| $50.00 | Diana Jepson | 10/09/2025 |
| $50.00 | Sharon Lyles | 09/19/2025 |
