John P Gettys
$42,950Total Contributions
$18,498Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4,125.00 | Wrhi Media | 07/31/2025 |
| $1,782.62 | Christi Gettys | 12/04/2025 |
| $1,326.00 | Morningstar Storage | 07/21/2025 |
| $1,300.00 | William Reinhart Digital | 05/28/2025 |
| $1,000.00 | Jodie Smith | 09/11/2025 |
| $1,000.00 | Julie Hord | 09/11/2025 |
| $1,000.00 | Tracy Lee | 09/11/2025 |
| $1,000.00 | W Frank Simpson LLC | 11/12/2025 |
| $750.00 | W Frank Simpson LLC | 07/16/2025 |
| $750.00 | W Frank Simpson LLC | 09/16/2025 |
| $634.51 | Positive Printers | 09/09/2025 |
| $522.16 | Positive Printers | 09/15/2025 |
| $500.00 | Carla Gardner | 01/28/2025 |
| $468.00 | Christi Gettys | 12/17/2025 |
| $422.44 | Positive Printers | 06/23/2025 |
| $356.87 | York County Treasurer | 07/31/2025 |
| $333.50 | Morton & Gettys LLC | 10/22/2025 |
| $314.00 | Christi Gettys | 10/29/2025 |
| $304.12 | Paypal | 06/30/2025 |
| $221.00 | Morningstar Storage | 06/16/2025 |
| $100.00 | Robin Owens | 10/22/2025 |
| $94.00 | Morningstar Storage | 05/10/2025 |
| $79.21 | Paypal | 08/21/2025 |
| $29.92 | Paypal | 10/08/2025 |
| $14.94 | Paypal | 11/03/2025 |
