Jacklyn Ferguson
$10,518Total Contributions
$2,948Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $829.48 | South Carolina Democratic Part | 03/19/2026 |
| $500.00 | Mac Deford | 03/05/2026 |
| $500.00 | South Carolina Democratic Part | 03/11/2026 |
| $200.12 | Wix | 03/05/2026 |
| $183.12 | Wix | 03/05/2026 |
| $179.95 | Gotprint | 03/31/2026 |
| $95.00 | Campaign Verify | 03/17/2026 |
| $45.00 | James Island Folly Beach Democrats | 03/18/2026 |
| $35.25 | Stripe Inc | 02/25/2026 |
| $23.45 | Walmart Inc | 03/23/2026 |
| $22.23 | Stripe Inc | 02/26/2026 |
| $22.23 | Stripe Inc | 03/03/2026 |
| $22.23 | Stripe Inc | 03/06/2026 |
| $22.23 | Stripe Inc | 03/27/2026 |
| $19.81 | Actblue Technical Services | 02/25/2026 |
| $15.00 | Actblue Technical Services | 02/26/2026 |
| $15.00 | Actblue Technical Services | 03/03/2026 |
| $15.00 | Actblue Technical Services | 03/06/2026 |
| $15.00 | Actblue Technical Services | 03/27/2026 |
| $11.23 | Stripe Inc | 03/25/2026 |
| $7.50 | Actblue Technical Services | 03/25/2026 |
| $5.73 | Stripe Inc | 02/26/2026 |
| $5.73 | Stripe Inc | 03/03/2026 |
| $5.73 | Stripe Inc | 03/27/2026 |
| $3.75 | Actblue Technical Services | 02/26/2026 |
