David Stumbo
$432,885Total Contributions
$178,645Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $40,000.00 | Upt Strategies | 01/27/2026 |
| $25,000.00 | Upt Strategies | 02/24/2026 |
| $21,292.61 | Upt Strategies | 10/29/2025 |
| $13,042.48 | Upt Strategies | 03/02/2026 |
| $8,320.00 | South Carolina Republican Party | 03/18/2026 |
| $5,224.04 | Wcs LLC | 12/03/2025 |
| $5,084.00 | Upt Strategies | 12/04/2025 |
| $5,000.00 | Wcs LLC | 09/01/2025 |
| $5,000.00 | Wcs LLC | 10/02/2025 |
| $5,000.00 | Wcs LLC | 11/12/2025 |
| $5,000.00 | Wcs LLC | 01/02/2026 |
| $5,000.00 | Wcs LLC | 02/02/2026 |
| $5,000.00 | Wcs LLC | 03/01/2026 |
| $3,750.00 | Christopher Hall | 10/30/2025 |
| $2,796.05 | Christopher Hall | 02/01/2026 |
| $2,650.48 | Christopher Hall | 03/01/2026 |
| $2,500.00 | Christopher Hall | 12/04/2025 |
| $2,500.00 | Christopher Hall | 01/02/2026 |
| $2,000.00 | Lee's Barbecue Inc | 11/11/2025 |
| $942.76 | The Piedmont Club | 03/24/2026 |
| $900.00 | Greenwood Realty | 10/01/2025 |
| $900.00 | Greenwood Realty | 03/29/2026 |
| $836.15 | Christopher Hall | 11/25/2025 |
| $726.00 | Poinsett Club | 10/09/2025 |
| $700.00 | Hudson's Smokehouse Bbq | 02/16/2026 |
